
We are Manufacturer, Supplier of GDC Machines, -45° to 90° Tilt Pour Gravity Die Casting Machine, C-Frame type Tilt GDC Machine for Aluminium foundries, and our setup is situated in Pune, Maharashtra, India.
Machine Specifications - 0 to 90° Tilt Pour Gravity Die Casting Machine
Machine Specifications - 0 to 90° Tilt Pour Gravity Die Casting Machine
Model No. | CJB-1 | CJB-2 | CJB-3 | CJB-4 | CJB-5 | CJB-6 |
Max. die mounting area (mm) | 550x750 | 750x1000 | 1000x1250 | 1250x1500 | 800x1400 | 1000x1800 |
Min. / Max. shut height (mm) | 300 / 800 | 300 / 900 | 400 / 1200 | 400 / 1400 | 500 / 1500 | 500 / 1500 |
Max. Die Weight (kg.) | 800 | 1600 | 2400 | 4000 | 5000 | 7000 |
Min tilt time (sec.) | 7-8 Sec | 8-10 Sec | 10-12 Sec | 12-16 Sec | 16-20 Sec | 20-25 Sec |
Electric motor (kw) hp | (5.5) 7.5 | (5.5) 7.5 | (7.5) 10 | (11) 15 | (15) 20 | (22) 30 |
Hydraulic pump flow - HiLo (LPM) | 50 LPM | 80 LPM | 100 LPM | 130 LPM | 160 LPM | 180 LPM |
Max. OP pressure (kg/cm2) | 80 | 80 | 100 | 100 | 100 | 100 |
Oil Tank Capacity (ltrs.) | 300 | 500 | 600 | 800 | 1000 | 1200 |
T-slots for die mounting | M16 | M20 | M20 | M24 | M24/M30 | M24/M30 |
Max. stroke of eject cyl. (mm) | 50 | 50 | 50 | 50 | 50 | 50 |

Tilt Pour Gravity Die Casting Machine
‘C’ frame type construction

Tilt Pour Gravity Die Casting Machine
‘C’ frame type construction

Tilt Pour Gravity Die Casting Machine
with component catcher

- 45° to + 90° Tilt Gravity Die Casting Machine

Tilt Pour Gravity Die Casting Machine
with Bottom Core Assembly